Installation resources
ENDUROFRAME® Installation Resources
Designing cost-effective frames is much more than just designing studs and trusses, and guessing the types and sizes of all ancilliary items. The ENDUROCADD® software makes designing frames simple with extensive design manuals. ENDUROFRAME® components can also be used to design building features using the online Spanman calculator. The design manuals include design information for the following.
- ENDUROTRUSS®
- ENDUROWALL®
- ENDUROFLOOR®
Component | Part Number | Thickness (mm) | Mass (kg/m) | Area (mm^2) | Ixx (10^4 mm^4) | Iyy (10^4 mm^4) | Torsion J (mm^4) | Iw (10^6 mm^6) | Zxx (10^3 mm^3) | Zyy (10^3 mm^3) | Rx (mm) | Ry (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 x 40 x 0.55 Ribbed C Stud | C7055ra | 0.55 | 0.682 | 86.9 | 7.06 | 1.705 | 8.77 | 16.62 | 2.014 | 0.633 | 28.5 | 14.01 |
70 x 40 x 0.75 Ribbed C Stud | C7075ra | 0.75 | 0.921 | 118.5 | 9.624 | 2.325 | 22.24 | 22.67 | 2.747 | 0.863 | 28.5 | 14.01 |
70 x 40 x 1.0 Ribbed C Stud | C7010ra | 1 | 1.22 | 158 | 12.68 | 3.039 | 52.45 | 29.31 | 3.631 | 1.134 | 28.33 | 13.87 |
73.5 x 43 x0.75 Plate | U704475G550 | 0.75 | 0.921 | 118.5 | 2.283 | 10.65 | 21.93 | 20.64 | 0.737 | 2.929 | 13.88 | 29.98 |
73.5 x43 x1.0 Plate | U704410G550 | 1 | 1.22 | 158 | 3.015 | 14.05 | 51.77 | 27.03 | 0.977 | 3.876 | 13.81 | 29.82 |
75 x 40 x 0.55 Ribbed C Stud | C7555ra | 0.55 | 0.7 | 89 | 8.26 | 1.75 | 9.05 | 19.3 | 2.19 | 0.65 | 30.46 | 14.02 |
75 x 40 x 0.75 Ribbed C Stud | C7575ra | 0.75 | 0.96 | 122 | 11.27 | 2.38 | 22.94 | 26.3 | 2.98 | 0.89 | 30.39 | 13.97 |
75 x 40 x 1.0 Ribbed C Stud | C7510ra | 1 | 1.28 | 163 | 14.78 | 3.09 | 53.93 | 33.75 | 3.93 | 1.17 | 30.11 | 13.77 |
78.5 x 43 x 0.75 Plate | U754475G550 | 0.75 | 0.96 | 122 | 2.33 | 12.36 | 22.63 | 24.11 | 0.74 | 3.18 | 13.82 | 31.83 |
78.5 x43 x 1.0 Plate | U754410G550 | 1 | 1.28 | 163 | 3.08 | 16.3 | 53.44 | 31.59 | 0.98 | 4.21 | 13.75 | 31.62 |
90 x 40 x 0.55 Ribbed C Stud | C9055ra | 0.55 | 0.77 | 98 | 12.77 | 1.9 | 9.98 | 29.47 | 2.82 | 0.68 | 35.92 | 13.87 |
90 x 40 x 0.75 Ribbed C Stud | C9075ra | 0.75 | 1.04 | 133 | 17.13 | 2.53 | 25.05 | 38.86 | 3.79 | 0.89 | 35.89 | 13.79 |
90 x 40 x 1.0 Ribbed C Stud | C9010ra | 1 | 1.4 | 178 | 22.6 | 3.31 | 59.11 | 50.38 | 5.02 | 1.17 | 35.63 | 13.64 |
90 x 40 x 1.2 Ribbed C Stud | C9012ra | 1.2 | 1.68 | 214 | 27.5 | 4.2 | 103.8 | 66.41 | 6.13 | 1.52 | 35.88 | 14.02 |
93.5 x 43 x 0.75 Plate | U904475G550 | 0.75 | 1.04 | 133 | 2.46 | 18.41 | 24.74 | 36.46 | 0.76 | 3.96 | 13.61 | 37.19 |
93.5 x 43 x 1.0 Plate | U904410G550 | 1 | 1.4 | 178 | 3.26 | 24.3 | 58.44 | 47.85 | 1.01 | 5.25 | 13.52 | 36.95 |
93.5 x 43 x 1.2 Plate | U904412G550 | 1.2 | 1.68 | 214 | 3.91 | 29.16 | 101 | 57.41 | 1.21 | 6.3 | 13.51 | 36.91 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
- Features
- Installation Manuals
- Installation Videos
- Installation Details
ENDUROTRUSS® Key Features are
Getting started with hip ends
Hip end installation – getting started from ENDUROFRAME Building System on Vimeo.